Lorente Acceptance
Race 6 at Moonee Valley
Date: Fri 26th Feb, 2021
E.J. Whitten Foundation (Bm70), 2040m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mr Reckless | 3 | Madison Lloyd | 62.5 | 15% | 22% |
2 | Under Oath | 7 | Alana Kelly | 62.5 | 18% | 23% |
3 | The Statesman | 2 | Campbell Rawiller | 61 | 14% | 36% |
4 | Larrikin | 4 | Will Price | 59.5 | 19% | 6% |
5 | Sahar | 10 | M J Dee | 58.5 | 13% | 30% |
6 | Beau Balmain | 8 | Matthew Cartwright | 58 | 13% | 26% |
7 | Lorenzetti | 11 | D Oliver | 57 | 16% | 26% |
8 | Snoano | 6 | Teodore Nugent | 57 | 11% | 15% |
9 | Comanche Brave | 1 | Beau Mertens | 56 | 40% | 0% |
10 | Holster | 5 | Jamie Kah | 56 | 10% | 40% |
11 | Kenzee River | 9 | Damien Thornton | 55 | 12% | 19% |
1 MR RECKLESS
Trainer: R D Daniel Jockey: Madison LloydWeight: 62.5kg Barrier: 3
Record: 27-4-3-3 Prizemoney: $180,381.00
3-7 | 3/43.8L , Bordertown, 2021-01-27 2000M, Good (4), Race 5, Open Hcp, $26,800.00 ($2,725.00), Jockey: J Holder, Bar: 4, 57kg, 2:04.65 , 15/10 , Settled-3 800-3 400-2 |
4-8 | Nk2.1L , Penola, 2021-01-14 1700M, Good (4), Race 7, Open Hcp, $28,500.00 ($2,225.00), Jockey: J Holder, Bar: 2, 58.5kg, 1:44.31 , 8/1 , Settled-7 800-6 400-7 |
6-10 | 1.56.4L , Burrumbeet, 2021-01-01 1800M, Good (3), Race 7, B'beet Cup-Bm78, $25,000.00 ($625.00), Jockey: Alana Kelly, Bar: 9, 57.5kg, 1:50.67 , 6/1 , Settled-10 800-8 400-8 |
4-7 | 3/42.4L , Bordertown, 2020-12-13 2000M, Good (4), Race 6, Bordertown Cup, $26,800.00 ($2,225.00), Jockey: Jacob Opperman, Bar: 2, 58kg, 2:05.07 , 8/1 , Settled-6 800-5 400-5 |
4-5 | 3/45.7L , Warrnambool, 2020-11-29 1000M, Soft (6), Race 7, (Bm70), $35,000.00 ($1,750.00), Jockey: Mikaela Lawrence, Bar: 1, 61kg, 0:58.93 , 50/1 , Settled-3 800-3 400-5 |
2 UNDER OATH
Trainer: Henry Dwyer Jockey: Alana KellyWeight: 62.5kg Barrier: 7
Record: 39-7-3-6 Prizemoney: $272,507.00
3-10 | 2.32.5L , Colac, 2021-02-14 2000M, Soft (5), Race 7, Colac Cup, $70,000.00 ($6,300.00), Jockey: Michael Poy, Bar: 2, 54kg, 2:04.14 , 7/1 , Settled-4 800-6 400-7 |
3-7 | 1.31.4L , Great Western, 2021-01-24 1950M, Soft (5), Race 5, Grt Western Cup, $45,000.00 ($4,050.00), Jockey: Jack Hill, Bar: 2, 58kg, 2:03.07 , 6/1 , Settled-6 800-6 400-6 |
8-10 | Sh Hd3.0L , Warrnambool, 2021-01-10 1700M, Good (4), Race 7, Koroit Cup-Bm84, $45,000.00 ($900.00), Jockey: Jack Hill, Bar: 6, 57kg, 1:42.56 , 40/1 , Settled-9 800-9 400-8 |
10-10 | Sh Nk7.9L , Caulfield, 2020-12-26 1400M, Good (3), Race 4, (Bm78), $125,000.00 ($2,500.00), Jockey: Matthew Cartwright, Bar: 1, 56.5kg, 1:22.71 , 60/1 , Settled-7 800-7 400-9 |
6-12 | 1.36.9L , Warracknabeal, 2020-08-29 2000M, Good (4), Race 6, 3yo+ (Bm78), $27,000.00 ($675.00), Jockey: Will Price, Bar: 3, 61kg, 2:02.76 , 8/1 , Settled-6 800-6 400-4 |
3 THE STATESMAN
Trainer: Brett Scott Jockey: Campbell RawillerWeight: 61kg Barrier: 2
Record: 36-5-3-10 Prizemoney: $229,593.00
6-11 | 1.84.7L , Sandown-Hillside, 2021-02-17 1800M, Good (4), Race 4, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Campbell Rawiller, Bar: 6, 61kg, 1:50.06 , 50/1 , Settled-8 800-9 400-10 |
3-7 | 318.0L , Coleraine, 2020-08-16 3300M, Soft (5), Race 2, Hrdl (Bm120), $30,000.00 ($2,820.00), Jockey: S Pateman, Bar: 7, 70kg, 3:58.78 , 2/1 , Settled-3 800-2 400-2 |
3-6 | 1.53.5L , Casterton, 2020-08-09 3480M, Soft (5), Race 2, Hrdl, $30,000.00 ($2,820.00), Jockey: S Pateman, Bar: 3, 69kg, 3:52.10 , 9/10 , Settled-5 800-4 400-3 |
3-8 | 1213.8L , Sandown-Lakeside, 2020-08-02 3400M, Good (4), Race 1, 3yo+ Hrdl-Bm120, $50,000.00 ($4,320.00), Jockey: S Pateman, Bar: 8, 69kg, 3:58.03 , 4/1 , Settled-7 800-5 400-4 |
8-11 | 26.6L , Sandown-Hillside, 2020-07-22 2400M, Soft (7), Race 5, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Tahlia Hope, Bar: 1, 60kg, 2:37.75 , 20/1 , Settled-9 800-8 400-10 |
4 LARRIKIN
Trainer: Brian McGrath Jockey: Will PriceWeight: 59.5kg Barrier: 4
Record: 47-9-2-1 Prizemoney: $153,574.00
1-11 | Hf HdL, Sandown-Hillside, 2021-02-17 1800M, Good (4), Race 4, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Will Price, Bar: 11, 58kg, 1:50.06 , 30/1 , Settled-7 800-6 400-7 |
7-10 | Nk7.0L , Sandown-Hillside, 2021-02-03 1600M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 4, 60.5kg, 1:36.26 , 14/1 , Settled-7 800-8 400-8 |
6-9 | 1/25.2L , Sandown-Lakeside, 2021-01-06 1600M, Good (4), Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 1, 61kg, 1:38.19 , 8/1 , Settled-5 800-5 400-5 |
4-11 | 1/21.0L , Sandown-Lakeside, 2020-12-23 1600M, Good (4), Race 6, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Craig Williams, Bar: 5, 58kg, 1:36.71 , 9/1 , Settled-7 800-9 400-8 |
7-11 | Hf Hd2.6L , Sandown-Hillside, 2020-12-02 1400M, Good (3), Race 8, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Craig Williams, Bar: 3, 58.5kg, 1:24.34 , 30/1 , Settled-5 800-5 400-4 |
5 SAHAR
Trainer: Patrick Payne Jockey: M J DeeWeight: 58.5kg Barrier: 10
Record: 23-3-4-3 Prizemoney: $47,090.00
6-11 | 1/23.6L , Moonee Valley, 2021-02-26 2040M, Good (3), Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: M J Dee, Bar: 10, 58.5kg, 2:06.04 , 30/1 , Settled-11 800-11 400-7 |
5-8 | Lg Nk4.2L , Racing.Com Park, 2021-02-11 1600M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: W Egan, Bar: 7, 62kg, 1:39.15 , 12/1 , Settled-7 800-7 400-6 |
3-9 | 1.33.3L , Racing.Com Park, 2021-01-28 1600M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: W Egan, Bar: 5, 62kg, 1:38.52 , 16/1 , Settled-8 800-8 400-8 |
8-8 | 1.510.5L , Wangaratta, 2021-01-17 1400M, Good (3), Race 6, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: W Egan, Bar: 6, 59kg, 1:22.77 , 10/1 , Settled-7 800-7 400-7 |
13-13 | Hf Hd19.9L , Caulfield, 2020-10-17 1700M, Soft (6), Race 1, 3yo+ (Bm80), $125,000.00 (), Jockey: M J Dee, Bar: 4, 56.5kg, 1:45.91 , 16/1 , Settled-12 800-12 400-12 |
6 BEAU BALMAIN
Trainer: J T Conlan Jockey: Matthew CartwrightWeight: 58kg Barrier: 8
Record: 23-3-3-3 Prizemoney: $1,727,057.00
7-10 | Hd4.7L , Moonee Valley, 2021-02-12 1600M, Good (4), Race 6, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Matthew Cartwright, Bar: 9, 58kg, 1:38.36 , 30/1 , Settled-10 800-10 400-10 |
1-7 | 3.8L, Ballarat, 2020-08-23 3400M, Heavy (10), Race 2, Mdn Hrdl, $35,000.00 ($21,450.00), Jockey: T Ryan, Bar: 6, 68.5kg, 4:22.81 , 15/8 , Settled-1 800-1 400-1 |
3-10 | 1.33.6L , Casterton, 2020-08-09 3480M, Soft (5), Race 1, 3yo+ Mdn Hrdl, $25,000.00 ($2,320.00), Jockey: T Ryan, Bar: 3, 68.5kg, 3:51.38 , 15/2 , Settled-5 800-1 400-1 |
4-8 | Sh1/2Hd5.1L , Racing.Com Park Syn, 2020-08-04 2200M, Synthetic , Race 5, 3yo+ (Bm78), $22,000.00 ($990.00), Jockey: Lachlan Neindorf, Bar: 5, 60.5kg, 2:20.11 , 11/2 , Settled-5 800-6 400-5 |
2-10 | 1 1/212.0L , Racing.Com Park, 2020-07-19 3200M, Soft (7), Race 1, Mdn Hrdl, $31,500.00 ($5,940.00), Jockey: Thomas Sadler, Bar: 9, 67kg, 3:47.49 , 3/1 , Settled-1 800-1 400-2 |
7 LORENZETTI
Trainer: Jamie Edwards Jockey: D OliverWeight: 57kg Barrier: 11
Record: 19-3-3-2 Prizemoney: $107,015.00
3-10 | Hd1.2L , Moonee Valley, 2021-02-12 1600M, Good (4), Race 6, 3yo+ (Bm64), $60,000.00 ($5,400.00), Jockey: Craig Williams, Bar: 10, 60kg, 1:38.36 , 4/1 , Settled-9 800-9 400-9 |
1-12 | 1/2L, Geelong, 2021-01-28 1200M, Good (4), Race 6, Barrier Trl, (), Jockey: Craig Williams, Bar: 1, 0kg, 1:14.03 , Barrier Trial |
1-12 | 2.3L, Sandown-Lakeside, 2020-01-08 2400M, Good (3), Race 4, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: D Dunn, Bar: 3, 54.5kg, 2:32.16 , 4/1 , Settled-5 800-5 400-4 |
2-12 | 1 3/41.0L , Warrnambool, 2019-12-31 2000M, Good (3), Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Ben Allen, Bar: 1, 57.5kg, 2:03.53 , 7/4 , Settled-3 800-3 400-3 |
6-12 | 1.83.7L , Moonee Valley, 2019-12-13 2040M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 1, 58kg, 2:05.41 , 15/2 |
8 SNOANO
Trainer: Aaron Purcell Jockey: Teodore NugentWeight: 57kg Barrier: 6
Record: 62-7-4-5 Prizemoney: $372,845.00
3-7 | Lg Nk2.4L , Colac, 2021-02-14 2000M, Soft (5), Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Noonan, Bar: 7, 60kg, 2:05.52 , 5/1 , Settled-6 800-6 400-5 |
8-9 | Sh Nk6.9L , Warrnambool, 2021-02-05 2000M, Soft (5), Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Jacob Opperman, Bar: 7, 59kg, 2:08.04 , 9/1 , Settled-9 800-9 400-7 |
7-12 | 1/22.2L , Moonee Valley, 2021-01-22 2040M, Good (3), Race 6, (Bm64), $60,000.00 ($1,200.00), Jockey: Matthew Cartwright, Bar: 2, 58kg, 2:06.78 , 11/2 , Settled-6 800-7 400-7 |
2-10 | 1 1.30.5L , Moonee Valley, 2021-01-15 2040M, Good (3), Race 6, (Bm64), $50,000.00 ($9,000.00), Jockey: Will Price, Bar: 4, 59kg, 2:08.77 , 12/1 , Settled-3 800-3 400-3 |
6-9 | 1/210.0L , Penshurst, 2020-12-26 2000M, Good (4), Race 7, Cup (Bm84), $25,000.00 ($625.00), Jockey: Jack Martin, Bar: 5, 57kg, 2:05.38 , 7/2 , Settled-7 800-6 400-5 |
9 COMANCHE BRAVE
Trainer: Julius Sandhu Jockey: Beau MertensWeight: 56kg Barrier: 1
Record: 5-2-0-0 Prizemoney: $44,095.00
1-9 | 1.8L, Sandown-Hillside, 2021-02-10 1800M, Good (4), Race 4, 3yo+ (Bm64), $50,000.00 ($27,500.00), Jockey: Beau Mertens, Bar: 4, 58.5kg, 1:51.65 , 4/1 , Settled-1 800-1 400-1 |
5-9 | Hf Nk3.0L , Sandown-Lakeside, 2021-01-20 1600M, Good (3), Race 5, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 8, 57.5kg, 1:36.89 , 9/1 , Settled-2 800-2 400-2 |
1-12 | 1.8L, Yarra Glen, 2020-12-29 1500M, Good (3), Race 5, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Beau Mertens, Bar: 8, 58kg, 1:30.19 , 15/4 , Settled-2 800-3 400-1 |
5-12 | 1.55.6L , Bendigo, 2020-05-03 1400M, Heavy (8), Race 1, 2yo Mdn, $31,500.00 ($945.00), Jockey: Emily Brown, Bar: 4, 55kg, 1:25.46 , 16/1 , Settled-5 800-6 400-8 |
10 HOLSTER
Trainer: Amy & Ash Yargi Jockey: Jamie KahWeight: 56kg Barrier: 5
Record: 10-1-3-1 Prizemoney: $55,210.00
3-11 | 1.81.9L , Sandown-Hillside, 2021-02-17 1800M, Good (4), Race 4, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Jamie Kah, Bar: 9, 59kg, 1:50.06 , 11/4 , Settled-2 800-1 400-1 |
4-9 | Hf Nk2.9L , Sandown-Lakeside, 2021-01-20 1600M, Good (3), Race 5, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: M J Dee, Bar: 7, 59kg, 1:36.89 , 10/1 , Settled-6 800-6 400-8 |
1-11 | Lg hdL, Werribee, 2020-12-30 1615M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: M J Dee, Bar: 5, 59.5kg, 1:38.68 , 2/1 , Settled-4 800-4 400-3 |
2-9 | 1 3/40.8L , Sandown-Hillside, 2020-12-09 1400M, Good (4), Race 1, 3yo+ Mdn, $50,000.00 ($9,000.00), Jockey: M J Dee, Bar: 7, 59.5kg, 1:25.25 , 13/2 , Settled-8 800-9 400-9 |
12-14 | 1.37.7L , Sale, 2020-08-30 1600M, Good (4), Race 4, 3yo+ Mdn, $35,000.00 (), Jockey: D Dunn, Bar: 4, 59.5kg, 1:37.56 , 6/4 , Settled-3 800-3 400-3 |
11 KENZEE RIVER
Trainer: Alan Hanrahan Jockey: Damien ThorntonWeight: 55kg Barrier: 9
Record: 26-3-2-3 Prizemoney: $81,315.00
3-11 | 1/20.9L , Moonee Valley, 2021-02-26 2040M, Good (3), Race 6, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Damien Thornton, Bar: 9, 55kg, 2:06.04 , 30/1 , Settled-10 800-10 400-9 |
2-7 | 1 Lg Nk2.0L , Colac, 2021-02-14 2000M, Soft (5), Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Dean Holland, Bar: 3, 58kg, 2:05.52 , 8/1 , Settled-4 800-4 400-4 |
9-10 | 1/27.0L , Kyneton, 2021-02-09 1875M, Good (4), Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 4, 61kg, 1:57.41 , 6/1 |
3-10 | 1.31.8L , Moonee Valley, 2021-01-15 2040M, Good (3), Race 6, (Bm64), $50,000.00 ($4,500.00), Jockey: Dean Holland, Bar: 2, 58kg, 2:08.77 , 20/1 , Settled-6 800-5 400-5 |
4-7 | Hd1.1L , Geelong, 2021-01-07 1750M, Soft (5), Race 8, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Tatum Bull, Bar: 4, 56kg, 1:48.04 , 10/1 , Settled-1 800-2 400-1 |