Zoumanor Acceptance
Race 7 at Sandown-Hillside
Date: Wed 24th Feb, 2021
MRC MEMBERS (BM64), 1000m
Benchmark 64, Apprentices Can Claim, 3yo+, , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Call It A Day | 1 | 62.5 | 14% | 41% | |
2 | Harlem Blues | 10 | Jamie Kah | 61 | 25% | 25% |
3 | Toorak Warrior | 12 | M J Allen | 61 | 19% | 22% |
4 | Dynamic Duo | 3 | J Noonan | 60.5 | 17% | 25% |
5 | Stage Front | 7 | J Mott | 60.5 | 19% | 22% |
6 | Beaverbrook | 9 | Will Price | 59.5 | 13% | 22% |
7 | Private Lounge | 13 | Alana Kelly | 59.5 | 13% | 30% |
8 | Cruizie Captain | 2 | John Allen | 58 | 13% | 13% |
9 | Kootara | 11 | D W Stackhouse | 57.5 | 13% | 35% |
10 | Let Loose | 4 | Laura Lafferty | 57 | 9% | 22% |
11 | Magic Pippa | 5 | 56 | 13% | 20% | |
12 | Seeress | 8 | 55.5 | 14% | 0% | |
13 | Madame Bolli | 6 | Matthew Cartwright | 54.5 | 0% | 57% |
1 CALL IT A DAY
Trainer: Will Clarken Jockey: TBA Weight: 62.5kg Barrier: 1
Record: 37-5-9-6 Prizemoney: $219,680.00
2-6 | 1 1.30.5L , Morphettville, 2021-02-06 1050M, Soft (6), Race 4, (Bm68), $42,250.00 ($7,425.00), Jockey: Jacob Opperman, Bar: 3, 57.5kg, 1:02.48 , 7/1 , Settled-6 400-6 |
2-9 | 1 1.80.4L , Gawler, 2021-01-29 1000M, Good (4), Race 4, Barrier Trl, (), Jockey: K H Zechner, Bar: 7, 0kg, 1:00.23 , Barrier Trial |
6-7 | Lg Nk4.6L , Morphettville, 2020-12-05 1200M, Good (4), Race 1, (Bm72), $52,250.00 ($1,225.00), Jockey: Todd Pannell, Bar: 2, 59.5kg, 1:11.76 , 11/1 , Settled-2 800-2 400-2 |
8-11 | Hd1.4L , Morphettville Parks, 2020-11-25 1000M, Good (3), Race 7, (Bm82), $45,000.00 ($675.00), Jockey: Todd Pannell, Bar: 10, 56kg, 0:57.98 , 12/1 , Settled-9 800-9 400-5 |
2-7 | 1 1/20.5L , Morphettville Parks, 2020-10-27 1000M, Good (4), Race 3, Barrier Trl, (), Jockey: P Gatt, Bar: 2, 0kg, 1:00.07 , Barrier Trial |
2 HARLEM BLUES
Trainer: P & P Snowden Jockey: Jamie KahWeight: 61kg Barrier: 10
Record: 8-2-2-0 Prizemoney: $52,814.00
4-9 | Hf Hd0.4L , Ballarat, 2020-11-21 1100M, Good (4), Race 1, (Bm70), $75,000.00 ($3,750.00), Jockey: M Zahra, Bar: 7, 56kg, 1:05.17 , 13/2 , Settled-3 400-3 |
5-8 | 1.53.2L , Flemington, 2020-11-03 1000M, Good (4), Race 3, 3yo Plate, $136,500.00 ($4,050.00), Jockey: M Zahra, Bar: 5, 57kg, 0:57.77 , 15/4 , Settled-7 800-7 400-8 |
1-12 | 1.3L, BALLARAT SYNTHETIC, 2020-07-30 1100M, Synthetic , Race 8, Hcp (C1), $31,500.00 ($17,325.00), Jockey: D Moor, Bar: 9, 59.5kg, 1:06.18 , 7/2 , Settled-6 800-6 400-5 |
2-11 | 1 Hf Hd0.4L , Cranbourne, 2020-07-15 1200M, Soft (6), Race 6, (Bm64), $31,500.00 ($5,670.00), Jockey: Regan Bayliss, Bar: 5, 56.5kg, 1:12.27 , 3/1 |
1-11 | 2.8L, BALLARAT SYNTHETIC, 2020-06-16 1000M, Synthetic , Race 5, Mdn Plate, $20,700.00 ($11,388.00), Jockey: Regan Bayliss, Bar: 9, 57kg, 0:59.98 , 13/8 , Settled-2 800-2 400-2 |
3 TOORAK WARRIOR
Trainer: R Griffiths & M De Kock Jockey: M J AllenWeight: 61kg Barrier: 12
Record: 37-7-7-1 Prizemoney: $181,310.00
7-10 | Lg hd4.4L , Sandown-Hillside, 2021-02-24 1000M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: M J Allen, Bar: 9, 61kg, 0:57.85 , 20/1 , Settled-6 800-6 400-7 |
2-8 | 1 3/41.8L , Kilmore, 2021-02-04 1112M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: M J Allen, Bar: 4, 66kg, 1:04.87 , 15/8 , Settled-6 800-6 400-6 |
1-9 | 1.8L, Kilmore, 2021-01-21 1200M, Good (3), Race 8, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: M J Allen, Bar: 9, 64kg, 1:11.32 , 5/1 , Settled-6 800-6 400-4 |
9-9 | Nk5.8L , Sandown-Lakeside, 2021-01-06 1200M, Good (4), Race 2, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Lewis German, Bar: 3, 57kg, 1:11.49 , 30/1 |
1-10 | 1L, Geelong, 2020-12-26 1100M, Good (3), Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: M J Allen, Bar: 10, 62kg, 1:05.10 , 7/4 , Settled-8 800-8 400-4 |
4 DYNAMIC DUO
Trainer: A W Noonan Jockey: J NoonanWeight: 60.5kg Barrier: 3
Record: 12-2-2-1 Prizemoney: $55,520.00
4-9 | Lg Nk1.6L , Ballarat, 2021-02-07 1000M, Soft (5), Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: J Noonan, Bar: 9, 60.5kg, 0:57.54 , 9/1 , Settled-9 800-9 400-9 |
7-10 | Sh1/2Hd2.8L , Eagle Farm, 2020-08-01 1400M, Good (4), Race 6, Plate (C3), $50,000.00 ($1,000.00), Jockey: J L Taylor, Bar: 2, 58.5kg, 1:24.07 , 11/2 , Settled-5 800-6 400-9 |
1-9 | 1/2L, Gold Coast, 2020-07-18 1200M, Good (4), Race 8, (Bm68), $30,000.00 ($16,800.00), Jockey: J L Taylor, Bar: 1, 56kg, 1:11.10 , 13/8 , Settled-6 800-6 400-6 |
1-11 | 2L, Gold Coast, 2020-07-04 1200M, Good (4), Race 4, 3yo Mdn, $21,000.00 ($11,650.00), Jockey: J L Taylor, Bar: 1, 59.5kg, 1:11.49 , 2/1 , Settled-5 800-5 400-5 |
6-12 | Hf Nk4.3L , Bendigo, 2020-05-17 1400M, Good (4), Race 2, 3yo Mdn, $31,500.00 ($630.00), Jockey: J Noonan, Bar: 12, 58kg, 1:24.45 , 15/2 , Settled-12 800-12 400-12 |
5 STAGE FRONT
Trainer: B J McCarthy Jockey: J MottWeight: 60.5kg Barrier: 7
Record: 32-6-3-4 Prizemoney: $141,635.00
1-8 | 1.3L, Swan Hill, 2021-02-16 975M, Good (4), Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: J Bowditch, Bar: 8, 58.5kg, 0:56.56 , 16/1 , Settled-5 800-5 400-3 |
6-6 | 26.8L , Geelong, 2021-01-24 1100M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: N Callow, Bar: 1, 58.5kg, 1:04.49 , 10/1 , Settled-3 800-3 400-3 |
1-8 | Hf NkL, Mornington, 2021-01-01 1000M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: J Bowditch, Bar: 3, 61.5kg, 0:58.74 , 11/1 , Settled-5 800-5 400-5 |
12-12 | 1.310.7L , Racing.Com Park Syn, 2020-08-10 1200M, Synthetic , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: B Rawiller, Bar: 11, 60.5kg, 1:11.70 , 13/2 , Settled-11 800-11 400-12 |
9-12 | Lg Nk5.1L , Racing.Com Park Syn, 2020-07-27 1200M, Synthetic , Race 8, (Bm58), $20,000.00 ($500.00), Jockey: B Rawiller, Bar: 10, 61kg, 1:11.89 , 8/1 , Settled-6 800-6 400-7 |
6 BEAVERBROOK
Trainer: R Griffiths & M De Kock Jockey: Will PriceWeight: 59.5kg Barrier: 9
Record: 32-4-1-6 Prizemoney: $175,960.00
9-10 | Lg hd4.6L , Sandown-Hillside, 2021-02-24 1000M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Will Price, Bar: 6, 57.5kg, 0:57.85 , 14/1 , Settled-10 800-10 400-10 |
5-8 | Sh1/2Hd2.5L , Flemington, 2021-01-29 1100M, Heavy (8), Race 4, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: D Oliver, Bar: 5, 59.5kg, 1:05.49 , 16/1 , Settled-7 800-7 400-6 |
13-14 | 3/48.5L , Mornington, 2020-06-08 1200M, Soft (6), Race 5, (Bm64), $48,000.00 (), Jockey: Fred W Kersley, Bar: 2, 60.5kg, 1:12.17 , 30/1 |
10-12 | Sh1/2Hd6.6L , Racing.Com Park Syn, 2020-05-21 1200M, Synthetic , Race 5, (Bm64), $31,500.00 ($630.00), Jockey: Lewis German, Bar: 2, 60.5kg, 1:10.51 , 13/2 , Settled-12 800-12 400-12 |
3-12 | Sh Nk0.7L , Racing.Com Park Syn, 2020-05-14 1200M, Synthetic , Race 7, (Bm64), $31,500.00 ($2,835.00), Jockey: Jye McNeil, Bar: 7, 60.5kg, 1:10.66 , 10/1 , Settled-4 800-4 400-4 |
7 PRIVATE LOUNGE
Trainer: Patrick Payne Jockey: Alana KellyWeight: 59.5kg Barrier: 13
Record: 23-3-1-6 Prizemoney: $108,775.00
4-10 | Lg hd1.5L , Sandown-Hillside, 2021-02-24 1000M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Alana Kelly, Bar: 10, 56.5kg, 0:57.85 , 11/2 , Settled-9 800-9 400-9 |
6-16 | 1.54.6L , Ballarat, 2020-11-21 1200M, Good (4), Race 6, 4yo+ M (Bm78), $125,000.00 ($2,500.00), Jockey: K Mc Evoy, Bar: 2, 56kg, 1:11.52 , 11/1 , Settled-14 800-14 400-12 |
3-10 | 1/20.6L , Kyneton, 2020-11-04 1200M, Good (4), Race 6, 3yo+ F&M (Bm70), $35,000.00 ($3,150.00), Jockey: Jarrod Fry, Bar: 2, 59kg, 1:10.99 , 6/1 , Settled-8 800-8 400-6 |
3-12 | 1.31.4L , Ballarat, 2020-10-22 1400M, Good (4), Race 9, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 9, 61.5kg, 1:25.45 , 6/1 , Settled-12 800-12 400-9 |
9-11 | 3/42.8L , Donald, 2020-10-06 1350M, Good (4), Race 7, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: J Mott, Bar: 7, 60kg, 1:20.92 , 15/4 , Settled-11 800-11 400-10 |
8 CRUIZIE CAPTAIN
Trainer: Brian Lawlor Jockey: John AllenWeight: 58kg Barrier: 2
Record: 15-2-0-2 Prizemoney: $42,830.00
7-10 | Sh Nk4.6L , Moonee Valley, 2021-02-05 955M, Good (4), Race 4, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: Melissa Julius, Bar: 8, 55.5kg, 0:56.37 , 9/1 , Settled-9 400-8 |
5-10 | 3/43.5L , Flemington, 2021-01-29 1000M, Heavy (9), Race 3, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: H Coffey, Bar: 9, 57kg, 0:58.33 , 30/1 , Settled-10 800-10 400-10 |
4-9 | Nk1.9L , Yarra Glen, 2021-01-13 1009M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Alana Kelly, Bar: 6, 62.5kg, 0:59.34 , 10/1 , Settled-9 800-9 400-9 |
9-12 | Lg Nk5.4L , Werribee, 2020-12-30 1110M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Neil Farley, Bar: 8, 59.5kg, 1:05.51 , 30/1 , Settled-5 800-5 400-4 |
1-10 | Lg hdL, Terang, 2020-12-09 1000M, Soft (5), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Neil Farley, Bar: 5, 60.5kg, 0:59.02 , 5/2 , Settled-5 800-5 400-2 |
9 KOOTARA
Trainer: G C Strang Jockey: D W StackhouseWeight: 57.5kg Barrier: 11
Record: 23-3-3-5 Prizemoney: $106,030.00
6-10 | Lg hd4.3L , Sandown-Hillside, 2021-02-24 1000M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: D W Stackhouse, Bar: 8, 57.5kg, 0:57.85 , 20/1 , Settled-3 800-3 400-3 |
2-10 | 1 1/22.8L , Kyneton, 2021-02-09 1112M, Good (4), Race 7, 3yo+ F&M (Bm64), $35,000.00 ($6,300.00), Jockey: Kiran Quilty, Bar: 6, 56.5kg, 1:05.28 , 3/1 |
4-8 | Sh1/2Hd2.1L , Flemington, 2021-01-29 1100M, Heavy (8), Race 4, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: J Mott, Bar: 4, 58kg, 1:05.49 , 7/1 , Settled-4 800-4 400-5 |
5-11 | Sh1/2Hd2.8L , Moonee Valley, 2020-12-11 1200M, Good (3), Race 7, 4yo+ M (Bm64), $50,000.00 ($1,500.00), Jockey: Campbell Rawiller, Bar: 7, 57.5kg, 1:10.20 , 8/1 , Settled-5 800-5 400-7 |
4-9 | 1/22.1L , Moonee Valley, 2020-11-13 1200M, Good (3), Race 8, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Zac Spain, Bar: 6, 58.5kg, 1:10.78 , 11/1 , Settled-5 400-5 |
10 LET LOOSE
Trainer: D J Bourne Jockey: Laura LaffertyWeight: 57kg Barrier: 4
Record: 23-2-2-3 Prizemoney: $46,545.00
9-11 | Sh1/2Hd8.3L , Moonee Valley, 2021-01-22 1000M, Good (3), Race 5, (Bm64), $60,000.00 ($1,200.00), Jockey: Lewis German, Bar: 10, 55.5kg, 0:57.73 , 50/1 , Settled-11 400-9 |
12-12 | Nk8.1L , Swan Hill, 2020-09-11 975M, Good (4), Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: John Allen, Bar: 9, 57.5kg, 0:56.78 , 7/1 , Settled-10 800-10 400-12 |
9-12 | Nk4.2L , Bendigo, 2020-08-21 1000M, Heavy (10), Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Lewis German, Bar: 11, 57.5kg, 1:00.23 , 30/1 , Settled-11 800-11 400-10 |
1-10 | Sh HdL, Swan Hill, 2020-04-26 975M, Soft (7), Race 4, 3yo+ Hcp (58), $20,000.00 ($11,000.00), Jockey: Lewis German, Bar: 5, 62kg, 0:58.59 , 7/4 , Settled-10 800-10 400-8 |
6-10 | Ns0.7L , Stawell, 2020-04-12 1100M, Good (4), Race 9, (Bm70), $31,500.00 ($630.00), Jockey: Lewis German, Bar: 1, 56kg, 1:05.06 , 20/1 |
11 MAGIC PIPPA
Trainer: P G Carey Jockey: TBA Weight: 56kg Barrier: 5
Record: 15-2-1-2 Prizemoney: $44,705.00
4-7 | 3/45.2L , Moonee Valley, 2021-01-22 955M, Good (4), Race 3, 3yo+ F&M (Bm70), $60,000.00 ($3,000.00), Jockey: Madison Lloyd, Bar: 4, 52kg, 0:55.07 , 8/1 , Settled-7 800-7 400-6 |
1-9 | Sh1/2HdL, Mornington, 2021-01-10 1000M, Good (3), Race 4, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Celine Gaudray, Bar: 5, 54kg, 0:58.62 , 11/8 , Settled-4 800-4 400-4 |
4-12 | 1.32.7L , Racing.Com Park Syn, 2020-08-04 1100M, Synthetic , Race 8, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Harry Grace, Bar: 9, 55.5kg, 1:05.81 , 4/1 , Settled-7 800-7 400-7 |
2-10 | 1 1.30.8L , Racing.Com Park Syn, 2020-07-19 1200M, Synthetic , Race 8, Hcp (C1), $31,500.00 ($5,670.00), Jockey: Lachlan Neindorf, Bar: 10, 54.5kg, 1:12.65 , 11/2 , Settled-2 800-2 400-1 |
8-11 | 1.35.5L , Geelong, 2020-06-26 1200M, Soft (5), Race 6, Hcp (C1), $31,500.00 ($630.00), Jockey: Celine Gaudray, Bar: 2, 52kg, 1:11.82 , 100/1 , Settled-10 800-10 400-10 |
12 SEERESS
Trainer: G A Osborne Jockey: TBA Weight: 55.5kg Barrier: 8
Record: 7-1-0-0 Prizemoney: $28,150.00
7-8 | Lg hd7.4L , Sandown-Hillside, 2020-12-02 1400M, Good (3), Race 5, 3yof (Bm64), $50,000.00 ($1,000.00), Jockey: John Allen, Bar: 6, 58.5kg, 1:24.06 , 12/1 , Settled-8 800-8 400-8 |
4-9 | 3/43.0L , Moonee Valley, 2020-11-20 1200M, Good (4), Race 1, 3yo F (Bm64), $50,000.00 ($2,500.00), Jockey: John Allen, Bar: 6, 59kg, 1:10.56 , 16/1 , Settled-7 800-7 400-9 |
8-8 | 1.55.5L , Flemington, 2020-11-03 1000M, Good (4), Race 3, 3yo Plate, $136,500.00 ($2,700.00), Jockey: John Allen, Bar: 6, 55kg, 0:57.77 , 13/2 , Settled-3 800-3 400-5 |
13-14 | 3/48.6L , Caulfield, 2020-08-15 1100M, Soft (6), Race 6, Quezette, $160,750.00 (), Jockey: Ben Allen, Bar: 13, 56kg, 1:04.34 , 20/1 , Settled-13 800-13 400-14 |
5-10 | Sh1/2Hd0.5L , Moonee Valley, 2020-08-01 1000M, Soft (5), Race 3, 3yo F Hcp, $135,000.00 ($4,050.00), Jockey: Jamie Kah, Bar: 1, 56kg, 1:00.18 , 7/1 , Settled-6 800-6 400-7 |
13 MADAME BOLLI
Trainer: J T Conlan Jockey: Matthew CartwrightWeight: 54.5kg Barrier: 6
Record: 7-0-0-4 Prizemoney: $22,430.00
3-10 | Lg hd0.3L , Sandown-Hillside, 2021-02-24 1000M, Good (3), Race 7, 3yo+ (Bm64), $50,000.00 ($4,500.00), Jockey: Matthew Cartwright, Bar: 4, 52kg, 0:57.85 , 4/1 , Settled-1 800-1 400-1 |
3-8 | 2.85.1L , Bendigo, 2020-11-11 1400M, Good (4), Race 2, 3yof Mdn, $35,000.00 ($3,150.00), Jockey: M Rodd, Bar: 3, 57kg, 1:23.65 , 4/1 , Settled-2 800-2 400-2 |
4-12 | Sh1/2Hd2.6L , Bendigo, 2020-10-28 1100M, Good (4), Race 2, 3yo+ Mdn, $50,000.00 ($2,500.00), Jockey: Jamie Kah, Bar: 7, 55kg, 1:04.71 , 4/1 , Settled-4 800-4 400-4 |
3-10 | Hf Hd0.5L , Sale, 2020-09-24 1206M, Good (4), Race 1, 3yo F Mdn, $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 9, 57kg, 1:11.70 , 14/1 |
3-10 | Lg Nk2.9L , Mornington, 2020-09-10 1200M, Good (4), Race 2, 3yof Mdn, $35,000.00 ($3,150.00), Jockey: B Higgins, Bar: 4, 57kg, 1:11.03 , 25/1 , Settled-1 800-1 400-1 |