Miss Juvenile Acceptance
Race 5 at Ararat
Date: Thu 14th Jan, 2021
Carlton Draught (Bm58), 1600m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Eitilt | 6 | Mikaela Lawrence | 63.5 | 12% | 24% |
2 | Cape Mount | 3 | C Newitt | 62 | 13% | 50% |
3 | Hassel | 4 | Jarrod Fry | 62 | 17% | 33% |
4 | Lady Delight | 1 | Melissa Julius | 61.5 | 33% | 11% |
5 | She Won't Leave | 7 | Laura Lafferty | 61 | 11% | 30% |
6 | Wu Darl | 5 | H Coffey | 60 | 10% | 20% |
7 | Ferrocerium | 2 | Jack Hill | 59.5 | 11% | 15% |
1 EITILT
Trainer: Brent Stanley Jockey: Mikaela LawrenceWeight: 63.5kg Barrier: 6
Record: 17-2-3-1 Prizemoney: $27,530.00
3-7 | 2.33.1L , Ararat, 2021-01-14 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Mikaela Lawrence, Bar: 6, 60.5kg, 1:36.17 , 7/1 , Settled-2 800-1 400-1 |
1-8 | HdL, Kyneton, 2021-01-01 1450M, Good (3), Race 6, 3yo+ (Bm58), $12,000.00 ($6,600.00), Jockey: John Robertson, Bar: 8, 62kg, 1:28.06 , 6/1 |
4-8 | Sh1/2Hd1.6L , Benalla, 2020-12-19 1406M, Good (4), Race 3, 3yo+ (Bm58), $15,000.00 ($600.00), Jockey: John Robertson, Bar: 3, 60.5kg, 1:24.20 , 10/1 , Settled-4 800-1 400-1 |
2-8 | 1 Sh1/2Hd0.8L , Ararat, 2020-12-08 1300M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: John Robertson, Bar: 2, 60.5kg, 1:18.61 , 16/1 , Settled-1 800-1 400-1 |
6-12 | 1.54.2L , Bendigo, 2020-11-26 1300M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: John Robertson, Bar: 12, 61kg, 1:17.33 , 14/1 , Settled-1 800-1 400-1 |
2 CAPE MOUNT
Trainer: M Cornish & Ms D Gaskin Jockey: C NewittWeight: 62kg Barrier: 3
Record: 8-1-2-2 Prizemoney: $27,785.00
3-10 | 2.33.6L , Echuca, 2020-12-31 1400M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Maskiell, Bar: 10, 60kg, 1:23.52 , 16/1 , Settled-3 800-3 400-3 |
9-12 | Nk6.5L , Swan Hill, 2020-08-24 1600M, Soft (5), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Jack Martin, Bar: 6, 61kg, 1:39.54 , 20/1 , Settled-2 800-2 400-2 |
11-11 | 224.8L , Sandown-Hillside, 2020-08-12 1500M, Soft (7), Race 6, 3yo+ (Bm70), $50,000.00 (), Jockey: Jack Martin, Bar: 2, 56kg, 1:33.00 , 60/1 , Settled-1 800-2 400-1 |
5-9 | 1.55.4L , Swan Hill, 2020-07-24 1600M, Good (4), Race 5, (Bm58), $31,500.00 ($945.00), Jockey: Jack Martin, Bar: 7, 62kg, 1:38.12 , 6/1 , Settled-3 800-1 400-2 |
1-14 | NsL, Swan Hill, 2020-03-20 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Jack Martin, Bar: 12, 58kg, 1:38.34 , 11/4 , Settled-2 800-2 400-1 |
3 HASSEL
Trainer: Heath Chalmers Jockey: Jarrod FryWeight: 62kg Barrier: 4
Record: 6-1-0-2 Prizemoney: $12,990.00
1-6 | 1.8L, Nhill, 2020-12-27 1650M, Good (3), Race 1, 3yo+ Mdn, $15,000.00 ($8,250.00), Jockey: H Coffey, Bar: 5, 59.5kg, 1:44.30 , 8/11 , Settled-2 800-3 400-3 |
3-11 | 1.54.5L , Benalla, 2020-12-19 1606M, Good (4), Race 1, 3yo+ Mdn, $15,000.00 ($1,200.00), Jockey: J Duffy, Bar: 8, 59.5kg, 1:37.67 , 7/1 , Settled-3 800-6 400-5 |
3-11 | 1.31.5L , Stawell, 2020-12-05 1600M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($1,840.00), Jockey: Jarrod Fry, Bar: 8, 59.5kg, 1:38.91 , 20/1 , Settled-2 800-1 400-1 |
6-14 | Hf Nk8.1L , Swan Hill, 2020-11-25 1600M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 9, 59.5kg, 1:37.01 , 40/1 , Settled-8 800-8 400-8 |
8-14 | 3.89.2L , Echuca, 2020-11-03 1400M, Soft (5), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 13, 59.5kg, 1:25.83 , 150/1 , Settled-14 800-14 400-14 |
4 LADY DELIGHT
Trainer: Symon Wilde Jockey: Melissa JuliusWeight: 61.5kg Barrier: 1
Record: 9-3-0-1 Prizemoney: $42,155.00
1-7 | 3/4L, Ararat, 2021-01-14 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Melissa Julius, Bar: 1, 61.5kg, 1:36.17 , 10/9 , Settled-3 800-4 400-4 |
1-8 | 3.3L, Penshurst, 2020-12-26 1284M, Good (4), Race 4, (Bm58), $15,000.00 ($8,250.00), Jockey: Melissa Julius, Bar: 4, 58kg, 1:16.97 , 5/1 , Settled-5 800-5 400-4 |
6-12 | 2.84.7L , BALLARAT SYNTHETIC, 2020-06-16 1500M, Heavy (10), Race 9, (Bm58), $20,000.00 ($500.00), Jockey: D Yendall, Bar: 1, 59kg, 1:30.97 , 11/2 |
9-12 | 3/44.6L , Donald, 2020-06-05 1620M, Good (4), Race 8, (Bm64), $31,500.00 ($630.00), Jockey: D Moor, Bar: 8, 57kg, 1:40.30 , 25/1 , Settled-4 800-5 400-7 |
5-12 | 3/41.7L , Stawell, 2020-05-22 1600M, Soft (6), Race 7, (Bm58), $20,000.00 ($600.00), Jockey: D Yendall, Bar: 3, 60kg, 1:41.36 , 9/10 , Settled-3 800-3 400-1 |
5 SHE WON'T LEAVE
Trainer: Ms T Foster Jockey: Laura LaffertyWeight: 61kg Barrier: 7
Record: 37-4-4-7 Prizemoney: $78,910.00
5-7 | 2.33.9L , Ararat, 2021-01-14 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Laura Lafferty, Bar: 7, 59.5kg, 1:36.17 , 5/1 , Settled-7 800-7 400-7 |
5-10 | 2.34.2L , Echuca, 2020-12-31 1400M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: John Robertson, Bar: 9, 59kg, 1:23.52 , 25/1 , Settled-7 800-7 400-8 |
3-14 | 45.0L , Corowa, 2020-12-17 1300M, Soft (5), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: John Robertson, Bar: 4, 59.5kg, 1:17.10 , 30/1 , Settled-4 800-4 400-4 |
5-10 | 1/27.4L , Murtoa, 2020-07-13 2050M, Soft (7), Race 6, 3yo+ (Bm58), $20,000.00 ($600.00), Jockey: Madison Lloyd, Bar: 4, 57.5kg, 2:09.29 , 10/1 , Settled-6 800-7 400-7 |
2-12 | 1 Sh1/2Hd2.8L , Wangaratta, 2020-06-29 2000M, Heavy (8), Race 9, 3yo+ (Bm58), $20,000.00 ($3,400.00), Jockey: Madison Lloyd, Bar: 8, 57.5kg, 2:12.96 , 20/1 , Settled-3 800-4 400-3 |
6 WU DARL
Trainer: A R Coffey Jockey: H CoffeyWeight: 60kg Barrier: 5
Record: 10-1-1-1 Prizemoney: $20,214.00
7-7 | 2.316.7L , Ararat, 2021-01-14 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 5, 60kg, 1:36.17 , 20/1 , Settled-6 800-5 400-6 |
10-10 | 1.36.6L , Echuca, 2020-12-31 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 2, 58kg, 1:40.34 , 16/1 , Settled-9 800-10 400-9 |
13-13 | 1.818.0L , Sandown-Lakeside, 2020-06-03 1600M, Heavy (8), Race 6, 3yo F (Bm70), $40,000.00 (), Jockey: Michael Poy, Bar: 8, 54.5kg, 1:40.57 , 100/1 , Settled-13 800-12 400-13 |
1-12 | 1.5L, Swan Hill, 2020-05-11 1600M, Good (4), Race 4, Mdn Plate, $20,700.00 ($11,388.00), Jockey: D Yendall, Bar: 3, 57.5kg, 1:40.79 , 3/1 , Settled-5 800-5 400-5 |
2-12 | 1 Lg Nk0.2L , Swan Hill, 2020-04-26 1600M, Soft (7), Race 1, 3yo+ Mdn, $20,700.00 ($3,519.00), Jockey: Michael Poy, Bar: 4, 56kg, 1:41.64 , 15/2 , Settled-5 800-5 400-5 |
7 FERROCERIUM
Trainer: Ms D Wills Jockey: Jack HillWeight: 59.5kg Barrier: 2
Record: 27-3-1-3 Prizemoney: $53,793.00
8-10 | 1.35.0L , Echuca, 2020-12-31 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Patrick Moloney, Bar: 7, 58kg, 1:40.34 , 60/1 |
7-8 | Sh1/2Hd4.6L , Ararat, 2020-12-08 1300M, Soft (5), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Zac Spain, Bar: 4, 59kg, 1:18.61 , 40/1 , Settled-8 800-8 400-8 |
12-12 | 1.58.2L , Bendigo, 2020-11-26 1300M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 (), Jockey: Jack Hill, Bar: 3, 59kg, 1:17.33 , 50/1 , Settled-12 800-12 400-12 |
11-12 | 3/415.0L , Stawell, 2020-05-22 1600M, Soft (6), Race 7, (Bm58), $20,000.00 (), Jockey: Dylan Dunn, Bar: 4, 59.5kg, 1:41.36 , 20/1 , Settled-7 800-7 400-9 |
9-12 | Lg hd6.1L , Swan Hill, 2020-05-11 1600M, Good (4), Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Jack Hill, Bar: 9, 59.5kg, 1:39.52 , 12/1 , Settled-10 800-9 400-10 |