Stornaway Acceptance
Race 5 at Sandown-Hillside
Date: Wed 4th Dec, 2019
THE BIG SCREEN COMPANY (BM64), 1800m
Benchmark 64, Apprentices Can Claim, 3yo+, , $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | The Black Leopard | 6 | Michael Poy | 61.5 | 33% | 33% |
2 | Donndubhan | 4 | Liam Riordan | 60 | 18% | 29% |
3 | Smooth Whiskey | 1 | Ethan Brown | 59.5 | 7% | 33% |
4 | The Passage | 8 | Teodore Nugent | 59.5 | 14% | 21% |
5 | Immelmann | 10 | J Noonan | 59 | 13% | 27% |
6 | Miss Belisa | 9 | N Callow | 58.5 | 15% | 19% |
7 | Music Of The Night | 5 | Jack Martin | 58.5 | 10% | 28% |
8 | Iowa Hawkeye | 3 | D Dunn | 58 | 11% | 56% |
9 | Parallel World | 7 | D Yendall | 58 | 8% | 38% |
10 | Richly Speaking | 2 | Ms S Wynne | 54 | 3% | 18% |
1 THE BLACK LEOPARD
Trainer: Henry Dwyer Jockey: Michael PoyWeight: 61.5kg Barrier: 6
Record: 9-3-0-3 Prizemoney: $69,750.00
6-10 | Ns1.2L , Sandown-Lakeside, 2019-11-20 1600M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Michael Poy, Bar: 1, 59.5kg, 1:38.22 , 20/1 , Settled-6 800-6 400-6 |
7-10 | Ns5.4L , Bendigo, 2019-10-30 1300M, Good (3), Race 10, (Bm70), $35,000.00 ($700.00), Jockey: Michael Poy, Bar: 8, 58.5kg, 1:16.42 , 40/1 , Settled-10 800-10 400-10 |
6-8 | 26.4L , Moe, 2019-10-22 1000M, Good (4), Race 12, Barrier Trl, (), Jockey: Tyla Piggin, Bar: 6, 0kg, 1:02.10 , Barrier Trial |
12-12 | 19.6L , Cranbourne Training, 2019-10-07 990M, Good (4), Race 23, Barrier Trl, (), Jockey: Tayla Childs, Bar: 12, 0kg, 0:59.56 , Barrier Trial |
9-9 | 2.50.0L , Cranbourne Training, 2018-10-22 990M, Soft (6), Race 17, Barrier Trl, (), Jockey: Michael Poy, Bar: 9, 0kg, 1:01.15 , Barrier Trial |
2 DONNDUBHAN
Trainer: Brent Stanley Jockey: Liam RiordanWeight: 60kg Barrier: 4
Record: 17-3-4-1 Prizemoney: $64,965.00
1-10 | 1.8L, Geelong, 2019-11-17 1750M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: Matthew Cartwright, Bar: 5, 57kg, 1:46.78 , 13/4 , Settled-5 800-4 400-4 |
5-9 | 1.312.2L , Ballarat, 2019-11-04 1600M, Heavy (9), Race 8, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Declan Bates, Bar: 2, 61kg, 1:45.34 , 11/4 , Settled-6 800-7 400-8 |
1-10 | Hf HdL, Echuca, 2019-10-25 1618M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($12,100.00), Jockey: H Coffey, Bar: 7, 59kg, 1:39.94 , 11/2 , Settled-8 800-9 400-4 |
2-14 | 1 Lg hd0.4L , Ballarat, 2019-10-11 1400M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Damien Thornton, Bar: 1, 59kg, 1:26.85 , 25/1 , Settled-4 800-4 400-4 |
7-8 | Nk3.1L , Hamilton, 2019-01-11 2200M, Good (3), Race 6, (Bm58), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 5, 59.5kg, 2:20.80 , 8/1 , Settled-8 800-8 400-7 |
3 SMOOTH WHISKEY
Trainer: R D Griffiths Jockey: Ethan BrownWeight: 59.5kg Barrier: 1
Record: 27-2-7-2 Prizemoney: $106,605.00
6-9 | Hf Hd4.7L , Sandown-Hillside, 2019-12-04 1800M, Good (3), Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 1, 59.5kg, 1:52.28 , 40/1 , Settled-7 800-7 400-8 |
4-5 | 1.55.5L , Mornington, 2019-11-18 1500M, Good (3), Race 5, 3yo+ (Bm64), $22,000.00 ($990.00), Jockey: Ethan Brown, Bar: 3, 60.5kg, 1:30.79 , 15/1 |
12-12 | 1/245.1L , Cranbourne, 2019-10-11 1400M, Good (4), Race 8, (Bm64), $100,000.00 (), Jockey: J Winks, Bar: 9, 61kg, 1:24.83 , 40/1 , Settled-7 800-7 400-12 |
13-15 | Hf Nk7.1L , Royal Randwick, 2018-11-06 1600M, Good (3), Race 9, 3yo+ (Bm76), $50,000.00 (), Jockey: A Hyeronimus, Bar: 15, 56kg, 1:35.04 , 25/1 , Settled-15 800-15 400-15 |
10-11 | 215.2L , Royal Randwick, 2018-10-27 2000M, Good (4), Race 8, 3yo+ (Bm78), $125,000.00 ($3,500.00), Jockey: J Lloyd, Bar: 7, 54kg, 2:03.53 , 14/1 , Settled-1 800-1 400-1 |
4 THE PASSAGE
Trainer: Archie Alexander Jockey: Teodore NugentWeight: 59.5kg Barrier: 8
Record: 29-4-3-3 Prizemoney: $193,690.00
1-9 | Hf NkL, Warrnambool, 2019-11-08 1700M, Soft (6), Race 8, 3yo+ (Bm64), $22,000.00 ($12,100.00), Jockey: J Lorensini, Bar: 6, 57.5kg, 1:46.72 , 20/1 , Settled-1 800-1 400-1 |
9-10 | 2.311.9L , Geelong, 2019-10-23 1400M, Good (3), Race 9, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 3, 58.5kg, 1:22.87 , 25/1 , Settled-9 800-9 400-10 |
10-10 | Nk10.0L , BALLARAT SYNTHETIC, 2019-08-13 1500M, Synthetic , Race 5, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Declan Bates, Bar: 7, 59.5kg, 1:30.34 , 14/1 , Settled-2 800-2 400-3 |
10-13 | 3/47.7L , Sandown-Lakeside, 2019-08-04 1600M, Soft (6), Race 7, (Bm64), $50,000.00 ($1,000.00), Jockey: Ms S Thornton, Bar: 6, 58.5kg, 1:39.76 , 60/1 , Settled-2 800-4 400-4 |
10-15 | Hf Nk10.2L , Geelong, 2019-07-12 1512M, Heavy (10), Race 8, 2yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 6, 61.5kg, 1:37.00 , 30/1 , Settled-13 800-13 400-12 |
5 IMMELMANN
Trainer: M W Laurie Jockey: J NoonanWeight: 59kg Barrier: 10
Record: 15-2-1-3 Prizemoney: $44,090.00
9-9 | Hf Hd12.5L , Sandown-Hillside, 2019-12-04 1800M, Good (3), Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 9, 59kg, 1:52.28 , 15/2 , Settled-9 800-9 400-5 |
7-10 | Ns2.5L , Sandown-Lakeside, 2019-11-20 1600M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 3, 59.5kg, 1:38.22 , 20/1 , Settled-8 800-8 400-9 |
6-12 | Sh Nk2.8L , Mornington, 2019-10-21 1500M, Good (3), Race 8, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: J Noonan, Bar: 4, 59.5kg, 1:31.75 , 5/1 , Settled-12 800-10 400-10 |
11-15 | 3.38.4L , Flemington, 2019-05-18 2000M, Good (3), Race 7, 3yo Hcp, $135,000.00 (), Jockey: J Noonan, Bar: 5, 55.5kg, 2:04.38 , 40/1 , Settled-7 800-10 400-8 |
10-12 | 1.57.4L , Bendigo, 2019-05-05 1600M, Good (4), Race 7, 3yo+ (Bm70), $35,000.00 ($700.00), Jockey: J Noonan, Bar: 8, 57.5kg, 1:37.51 , 8/1 , Settled-11 800-11 400-12 |
6 MISS BELISA
Trainer: M C Webb Jockey: N CallowWeight: 58.5kg Barrier: 9
Record: 26-4-4-1 Prizemoney: $99,125.00
5-10 | Ns1.0L , Sandown-Lakeside, 2019-11-20 1600M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($1,500.00), Jockey: Beau Mertens, Bar: 2, 58.5kg, 1:38.22 , 9/1 , Settled-1 800-1 400-1 |
10-11 | 1.55.8L , Flemington, 2019-11-05 1400M, Soft (6), Race 6, Jim Beam Stakes, $201,500.00 (), Jockey: Beau Mertens, Bar: 11, 55kg, 1:24.35 , 100/1 , Settled-4 800-2 400-2 |
4-8 | Ns2.6L , Sale, 2019-10-27 1200M, Good (4), Race 4, (Bm70), $35,000.00 ($1,750.00), Jockey: N Callow, Bar: 7, 55.5kg, 1:11.44 , 11/2 , Settled-2 800-2 400-2 |
2-11 | 1 Sh Nk0.8L , Sale, 2019-09-19 1200M, Good (3), Race 8, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: Ethan Brown, Bar: 8, 58.5kg, 1:10.42 , 11/2 , Settled-6 800-6 400-6 |
3-12 | Sh Nk2.5L , Sale, 2019-09-08 1200M, Soft (5), Race 8, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Ethan Brown, Bar: 3, 58.5kg, 1:11.77 , 20/1 , Settled-1 800-1 400-1 |
7 MUSIC OF THE NIGHT
Trainer: P G Carey Jockey: Jack MartinWeight: 58.5kg Barrier: 5
Record: 29-3-5-3 Prizemoney: $128,169.00
3-8 | 3.53.6L , Moonee Valley, 2019-11-22 1600M, Good (3), Race 3, 3yo+ F&M-Bm70, $50,000.00 ($4,500.00), Jockey: R Mc Leod, Bar: 2, 57.5kg, 1:35.63 , 7/2 , Settled-5 800-6 400-5 |
2-11 | 1 2.50.8L , Cranbourne Training, 2019-11-11 1190M, Heavy (8), Race 21, Barrier Trl, (), Jockey: Celine Gaudray, Bar: 2, 0kg, 1:12.47 , Barrier Trial |
5-13 | 3/42.2L , Cranbourne, 2019-08-07 2060M, Good (4), Race 8, 3yo+ F&M (Bm70), $35,000.00 ($1,050.00), Jockey: Jack Martin, Bar: 9, 58kg, 2:10.11 , 13/2 , Settled-11 800-10 400-10 |
5-12 | 2.86.2L , Sandown-Hillside, 2019-07-24 1600M, Soft (7), Race 7, 2yo+ F&M (Bm70), $50,000.00 ($1,500.00), Jockey: Jack Martin, Bar: 7, 56.5kg, 1:41.26 , 6/1 , Settled-11 800-10 400-11 |
2-9 | 1 Nk0.8L , Sandown-Hillside, 2019-07-10 1600M, Soft (6), Race 3, 2yo+ F&M (Bm78), $50,000.00 ($9,000.00), Jockey: Jack Martin, Bar: 3, 55kg, 1:43.04 , 16/1 , Settled-5 800-6 400-3 |
8 IOWA HAWKEYE
Trainer: M D Moroney Jockey: D DunnWeight: 58kg Barrier: 3
Record: 9-1-3-2 Prizemoney: $54,475.00
3-10 | Ns0.9L , Sandown-Lakeside, 2019-11-20 1600M, Good (3), Race 6, 3yo+ (Bm64), $50,000.00 ($3,500.00), Jockey: D Dunn, Bar: 6, 58kg, 1:38.22 , 9/2 , Settled-4 800-5 400-5 |
1-10 | Hf NkL, Bendigo, 2019-10-30 1400M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 ($19,250.00), Jockey: D Dunn, Bar: 6, 58.5kg, 1:24.75 , 9/2 , Settled-1 800-1 400-1 |
2-12 | 1 Nk1.3L , Geelong, 2019-05-24 1733M, Soft (5), Race 2, 3yo Mdn, $23,000.00 ($3,910.00), Jockey: R Mc Leod, Bar: 10, 58kg, 1:49.70 , 11/4 , Settled-2 800-2 400-2 |
2-16 | 1 1.80.5L , Warrnambool, 2019-05-01 1700M, Soft (6), Race 2, 3yo Mdn, $35,200.00 ($6,300.00), Jockey: R Mc Leod, Bar: 3, 58kg, 1:48.11 , 13/2 , Settled-2 800-5 400-6 |
2-11 | 1 Sh1/2Hd2.5L , Racing.Com Park, 2019-04-04 1400M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($6,300.00), Jockey: R Mc Leod, Bar: 6, 58kg, 1:24.97 , 11/2 , Settled-3 800-5 400-6 |
9 PARALLEL WORLD
Trainer: S McCusker Jockey: D YendallWeight: 58kg Barrier: 7
Record: 24-2-7-2 Prizemoney: $98,745.00
2-10 | 1 40.1L , Cranbourne, 2019-11-16 2080M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: B Higgins, Bar: 6, 61kg, 2:10.52 , 7/1 , Settled-1 800-2 400-1 |
2-10 | 1 1.50.2L , Racing.Com Park, 2019-11-07 1600M, Heavy (9), Race 4, 3yo+ (Bm58), $15,000.00 ($2,550.00), Jockey: B Higgins, Bar: 5, 61kg, 1:45.02 , 7/2 , Settled-2 800-2 400-1 |
5-8 | 3/42.4L , Mornington, 2019-09-12 2050M, Good (4), Race 5, 3yo+ F&M Bm70, $35,000.00 ($1,050.00), Jockey: B Higgins, Bar: 2, 57.5kg, 2:11.63 , 12/1 , Settled-1 800-1 400-1 |
2-10 | 1 2.84.0L , Mornington, 2019-08-27 2000M, Soft (7), Race 8, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: B Higgins, Bar: 8, 61.5kg, 2:10.99 , 7/1 , Settled-3 800-2 400-2 |
9-10 | Sh1/2Hd7.2L , Caulfield, 2019-08-17 1700M, Soft (5), Race 2, 3yo+ F&M (Bm84), $125,000.00 ($2,500.00), Jockey: Harry Grace, Bar: 8, 51kg, 1:44.24 , 100/1 , Settled-10 800-10 400-10 |
10 RICHLY SPEAKING
Trainer: Sally Wynne Jockey: Ms S WynneWeight: 54kg Barrier: 2
Record: 34-1-3-3 Prizemoney: $49,470.00
4-8 | 1.54.5L , Cranbourne, 2019-11-16 1500M, Good (3), Race 4, 3yo+ Hcp-C1, $22,000.00 ($990.00), Jockey: Ms S Wynne, Bar: 2, 55kg, 1:32.96 , 16/1 , Settled-6 800-7 400-6 |
3-8 | 47.0L , Cranbourne, 2019-11-05 1400M, Soft (7), Race 6, (Bm52), $12,000.00 ($1,020.00), Jockey: Ms S Wynne, Bar: 6, 59kg, 1:28.26 , 13/4 , Settled-8 800-8 400-7 |
2-11 | 1 Sh1/2Hd0.3L , Cranbourne Training, 2019-10-07 990M, Good (4), Race 22, Barrier Trl, (), Jockey: Ms S Wynne, Bar: 2, 0kg, 0:59.66 , Barrier Trial |
9-9 | 1.39.6L , Sale, 2019-06-12 2200M, Soft (7), Race 4, 2yo+ (Bm70), $35,000.00 ($700.00), Jockey: Ms S Wynne, Bar: 1, 54kg, 2:21.20 , 15/1 , Settled-8 800-9 400-9 |
10-16 | 2.57.3L , Bendigo, 2019-06-01 2400M, Soft (5), Race 5, Hcp (58), $22,000.00 ($550.00), Jockey: Ms S Wynne, Bar: 6, 56.5kg, 2:32.35 , 20/1 , Settled-14 800-12 400-13 |